Council
Tax Charges Maidenhead.net - Information - Council Tax Charges |
The table shows the annual amount payable by each property in Maidenhead and the surrounding areas for financial year 1999/2000. The columns shown (A to H) are the bands given to each property based on its value in 1991, relative to others. Most properties fall within the middle bands. Figures are in pounds (£).
Parish/Area | A | B | C | D | E | F | G | H |
Maidenhead | 495.83 | 578.46 | 661.10 | 743.73 | 909.00 | 1074.27 | 1239.56 | 1487.46 |
Bray | 493.51 | 575.75 | 658.01 | 740.25 | 904.75 | 1069.25 | 1233.76 | 1480.50 |
Cookham | 494.00 | 576.33 | 658.66 | 740.99 | 905.65 | 1070.32 | 1234.99 | 1481.98 |
Cox Green | 492.16 | 574.18 | 656.21 | 738.23 | 902.28 | 1066.33 | 1230.39 | 1476.46 |
Waltham St Lawrence | 494.05 | 576.39 | 658.73 | 741.07 | 905.75 | 1070.43 | 1235.12 | 1482.14 |
White Waltham | 499.55 | 582.81 | 666.07 | 749.32 | 915.83 | 1082.35 | 1248.87 | 1498.64 |
The amount is payable to the Royal Borough of Windsor and Maidenhead and contributes towards the cost of local public expenditure such as:
Maidenhead's uninspiring town hall, in July 1997.
Discounts may be available, e.g. single person's discount. Some dwellings are exempt, e.g. some empty properties. Payments can be made at any bank, by cheque through the post, at council offices and at post offices.
Problems/ more information required? Call 01628 796240.
http://www.maidenhead.net/ | © Copyright | Legal notice | webmaster@maidenhead.net This page last updated 25 June 2006